Are you 18 years old or older?
Sorry, the content of this store can't be seen by a younger audience. Come back when you're older.
Guía de tallas
PECHO (cm) | CINTURA (cm) | CADERAS (cm) | |
2XS | 87.9 | 71.9 | 90 |
XS | 92 | 76 | 94 |
S | 96 | 80 | 98 |
M | 100 | 84 | 102.1 |
L | 108 | 92 | 110 |
XL | 116 | 100 | 118.1 |
2XL | 124 | 108 | 126 |
3XL | 132 | 116 | 134.1 |
4XL | 140 | 124 | 142 |
5XL | 148 | 132 | 150.1 |
6XL | 156 | 140 | 158 |
Use collapsible tabs for more detailed information that will help customers make a purchasing decision.
Ex: Shipping and return policies, size guides, and other common questions.